2025 Cycling log.

My goal this year is to hit a thousand miles on my bike. Below is the list of all my rides this year.

Date Miles Time (h:m:s) Avg. Mph Ascent (ft)
Feb 1 4.97 0:34:51 8.56 728
Feb 2 5 0:30:38 9.79 732
Mar 1 14.81 1:15:50 11.72 2264
Mar 2 14.79 1:14:48 11.86 2188
Mar 18 9.89 0:49:41 11.94 1355
Mar 22 9.89 0:49:25 12.01 1385
Mar 23 9.88 0:47:6 12.59 1375
Mar 29 21.68 1:35:8 13.67 1421
Mar 30 16.21 1:32:44 10.49 2057
Apr 1 4.99 0:23:30 12.74 705
Apr 5 26.83 1:45:42 15.23 1598
Apr 12 6.3 0:30:8 12.54 0
Apr 13 13.43 1:13:32 10.96 1398
Apr 14 14.81 1:13:32 12.08 2021
Apr 18 10.11 1:2:37 9.69 1346
Apr 19 10.06 0:53:15 11.34 1347
Apr 20 10.05 0:57:19 10.52 1345
Apr 22 10.98 1:1:25 10.73 1472
Apr 26 10 1:9:43 8.61 1346
Apr 27 10.09 1:0:0 10.09 1346
Apr 29 9.86 0:48:8 12.29 1345
May 3 10.04 1:1:15 9.84 1345
May 8 5.06 0:23:11 13.1 670
May 16 5.01 0:27:52 10.79 682
May 18 4.68 0:26:1 10.79 392
May 20 5.02 0:23:7 13.03 678
May 23 5.03 0:27:25 11.01 680
Jun 8 2.68 0:19:49 8.11 348
Jun 11 4.9 0:26:23 11.14 680
Jun 12 5 0:21:17 14.1 659
Jun 19 9.81 0:49:25 11.91 1276
Jul 3 5.33 0:30:56 10.34 722
Jul 6 10.67 1:3:0 10.16 998
Jul 8 6.16 0:38:52 9.51 810
Jul 16 7.55 0:27:53 16.25 79
Jul 17 9.11 0:30:24 17.98 27
Jul 20 5.02 0:20:13 14.9 677
Aug 1 5.01 0:20:23 14.75 678
Aug 3 5 0:20:0 15 680
Aug 9 5.25 0:33:44 9.34 669
Aug 10 5.03 0:28:54 10.44 674
Aug 11 5.05 0:19:35 15.47 679
Aug 25 4.98 0:20:17 14.73 678
Aug 30 4.25 0:25:24 10.04 560
Aug 30 5.07 0:30:30 9.97 683
Aug 31 5.02 0:25:41 11.73 679
Sep 1 1.36 0:9:8 8.93 187
Sep 1 4.96 0:20:18 14.66 676
Sep 3 4.95 0:19:59 14.86 666
Sep 4 4.96 0:19:16 15.45 666
Sep 5 4.98 0:19:12 15.56 653
Sep 6 4.96 0:20:9 14.77 656
Sep 13 5.37 0:32:16 9.99 699
Sep 20 4.96 0:19:48 15.03 669
Sep 21 3.66 0:18:57 11.59 541
Oct 1 5.02 0:27:5 11.12 686
Oct 7 4.96 0:27:46 10.72 679

Below are the cumulative stats.

Total Miles 440.5
Total Time (h:m:s) 37:24:27
Avg. Mph Overall 11.78
Total Ascent (ft) 52255